Gresham/Grissom/Grisham (and variants) Surname Project - Y-DNA Classic Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the classic format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR marker names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:    
Kit Number
Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
Ungrouped
625862 Poore United States J-Z32055 12 23 15 9 13-17 11 16 12 13 11 29 14 8-9 11 11 26 14 22 31 11-13-15-16 11 11 19-22 16 14 16 18 38-39 12 9 11 7 14-15 8 11 10 8 10 10 12 17-18 16 10 12 12 15 9 12 22 21 15 12 11 15 11 12 12 12 33 17 8 14 13 27 26 22 11 12 12 11 11 10 12 11 10 12 8 31 6 13 22 13 11 11 19 15 20 9 21 14 12 14 24 12 21 21 10 14 17 9 13 11
37326 Griffith United States R-L151 12 24 14 11 11-11 12 12 11 13 13 29 17 9-10 11 11 26 15 19 29 15-15-18-18 10 11 19-23 16 16 20 18 36-37 12 12                                                                                                                                                
54271 Grissom United Kingdom R-M269 13 21 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 26 15 19 30 15-15-16-16                                                                                                                                                                    
147048 Boushee Germany J-FTE92582 13 22 15 10 13-14 11 14 12 13 11 31 17 9-9 11 11 26 14 19 29 12-13-16-16 10 10 19-22 17 13 16 16 36-40 12 9 11 7 15-15 8 12 10 8 12 9 0 17-17 14 10 12 12 20 8 11 22 20 14 12 10 13 11 12 12 11 32 17 8 17 12 28 26 19 13 11 11 11 11 12 11 11 10 11 11 30 12 13 22 12 11 10 24 15 21 10 23 15 13 14 26 12 21 19 8 15 18 9 13 11
B846916 Hayward-Pasquala Mexico Q-M3 13 23 13 10 14-17 12 12 12 14 14 32 17 9-9 11 12 25 13 20 28 13-14-15-18 10 10 19-23 15 16 20 17 34-38 12 12 11 8 15-16 8 11 10 8 12 11 12 21-22 16 11 12 12 16 8 12 23 21 13 14 11 13 11 11 12 12 34 14 9 15 11 27 26 20 11 11 13 14 13 9 11 11 10 11 13 31 12 14 24 14 11 9 20 15 17 11 22 16 12 15 25 12 23 22 10 14 17 9 13 11
N18598 Toll Unknown Origin R-FT84821 13 23 13 11 11-15 12 12 12 13 13 29 16 9-10 11 11 25 14 19 29 15-15-17-17 11 11 19-22 16 14 16 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 10 11 13 12 35 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 22 15 17 14 24 16 12 15 24 12 25 18 10 14 17 9 12 11
150616 Bussell Unknown Origin R-M269 13 23 14 10 12-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 14-15-17-17 11 11 19-23 15 13 19 17 36-37 13 12                                                                                                                                                
479855 Grissom United States I-BY199574 13 23 14 10 15-16 11 14 11 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 15 14 16 22 33-36 13 10 11 8 15-15 8 11 10 8 9 10 12 23-25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 25 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 27 15 19 11 24 16 13 14 25 12 22 19 12 14 18 9 13 11
982322 Bryant Unknown Origin I-M253 13 23 14 10 15-16 11 14 11 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 15 14 16 22 33-36 13 10 11 8 15-15 8 11 10 8 9 10 12 23-25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 31 12 8 17 12 26 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 29 15 19 11 24 16 13 14 25 12 22 19 12 14 18 9 13 11
142017 Grisham Unknown Origin I-M253 13 23 14 10 15-16 11 14 11 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 15 14 16 19 33-37 13 10                                                                                                                                                
197409 Pruitt Unknown Origin R-L151 13 23 14 11 11-13 12 12 11 14 13 30 16 8-10 11 11 25 15 19 30 14-16-17-17 11 11 19-23 16 15 17 17 37-38 12 12                                                                                                                                                
9386 Barnette United Kingdom R-FGC51535 13 23 14 11 11-14 12 12 12 12 13 28 17 9-10 11 11 26 15 19 30 15-15-17-17 11 11 19-22 15 14 19 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 11 36 15 9 16 12 28 26 19 12 11 12 12 10 9 10 12 10 11 11 30 12 12 25 13 10 10 20 15 19 15 23 16 12 16 24 12 24 18 10 14 17 9 13 11
425236 Gresham Unknown Origin R-Z6 13 23 14 11 11-14 12 12 13 13 13 29 17 9-9 11 11 24 15 19 29 16-17-17-18 11 10 19-23 17 15 17 19 35-40 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 9 12 12 16 8 12 22 20 12 12 11 13 11 11 13 12 37 15 9 16 12 26 26 19 12 11 12 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 19 13 23 17 12 15 24 12 23 18 10 14 17 9 12 11
IN118359 Gresham United Kingdom I-FTT66 13 23 14 11 13-15 11 14 12 12 11 28 16 9-9 8 11 23 16 20 28 12-12-15-15 11 10 19-21 14 14 16 19 32-32 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 16 9 13 26 19 13 13 12 12 10 11 12 11 31 12 8 17 12 25 27 19 11 12 12 14 11 9 11 11 10 12 12 31 11 13 21 16 11 11 22 15 17 11 24 17 14 15 25 12 22 18 12 14 18 9 12 11
911283 Grissom United States R-DF13 13 24 14 10 11-14 12 12 12 13 13 29 16 8-10 11 10 25 15 19 31 15-15-17-17 11 11 19-23 16 16 17 17 38-38 12 12                                                                                                                                                
979601 Grissom United States R-BY64060 13 24 14 10 11-15 12 12 11 13 13 29 16 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 16 36-39 12 11 11 9 15-16 8 10 10 8 11 10 12 23-23 16 10 12 12 15 8 12 22 21 13 12 11 13 10 11 13 12 36 15 9 16 13 26 26 20 12 11 12 12 10 9 12 12 10 11 11 30 12 13 23 13 10 10 20 15 18 14 24 17 12 15 24 12 23 18 10 14 18 9 12 11
7308 Grissom Unknown Origin R-M269 13 24 14 10 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 14-15-17-17                                                                                                                                                                    
161760 Miller, Jr. United States R-S6317 13 24 14 10 11-15 12 12 12 13 13 30 17 9-10 11 11 25 15 19 30 14-15-17-17 11 11 19-23 16 15 17 16 37-38 11 12 11 9 15-16 8 10 10 8 10 11 12 23-23 16 10 12 12 15 8 12 22 21 13 12 11 12 11 11 13 12 36 15 9 16 12 26 26 19 12 11 14 12 10 9 11 12 10 11 11 30 12 12 25 13 10 10 19 15 19 14 24 17 12 15 25 12 24 18 11 14 17 9 12 11
266920 Barwick Ireland R-M269 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 10 11 19-23 15 15 18 17 37-39 13 12 11 9 15-16 8 10 10 8 10 11 12 23-23 17 10 12 12 16 8 12 22 21 14 12 11 13 11 11 12 12                                                                                        
N107346 Westphal Germany R-FGC20580 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 20 29 15-15-16-17 11 10 19-23 15 15 16 17 36-38 12 12 11 9 16-16 8 10 10 8 10 10 12 22-23 12 10 12 12 15 8 12 23 21 13 12 11 13 11 11 13 12 34 14 9 16 12 27 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 11 21 14 18 14 24 16 13 15 25 12 24 18 10 14 17 9 12 11
836564 Morris   R-FT357506 13 24 14 11 11-14 12 12 12 13 14 29 16 9-9 11 11 25 15 19 29 15-15-15-16 11 11 19-23 16 15 17 16 34-35 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 22 13 12 11 13 11 11 12 12 34 15 9 16 12 22 26 19 12 11 13 12 11 9 13 12 11 11 11 29 12 13 24 13 10 10 24 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 13 11
7309 Grissom United States (Native American) R-M269 13 24 14 11 11-15 12 12 12 13 13 29                                                                                                                                                                                      
B415767 MOSS United Kingdom R-BY67465 13 24 14 11 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 14-15-16-17 11 10 19-22 16 15 16 17 36-39 12 12 11 9 16-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 24 20 13 12 11 13 11 11 12 12 36 15 9 16 12 29 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 24 15 19 13 25 17 12 15 25 12 23 19 10 14 17 9 12 11
983448 Grissom United States R-M269 13 24 14 11 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 14-15-17-17 11 10 19-22 16 15 16 17 36-39 12 12                                                                                                                                                
859164 Morris United States R-Y133636 13 25 14 11 11-14 12 12 11 13 13 30 16 9-10 11 11 25 15 19 30 14-15-17-18 10 11 19-23 17 14 18 17 36-38 13 12 12 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 13 12 11 13 11 11 12 11 35 16 9 16 12 26 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 18 14 23 16 13 15 24 12 23 19 10 15 17 8 12 11
639457 Grissom England R-Y133645 13 25 14 11 11-14 12 12 11 13 13 30 17 9-10 11 11 25 15 19 30 14-15-17-19 10 11 19-23 17 14 19 18 35-39 13 12 12 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 13 12 11 13 11 11 12 11 37 16 9 16 12 26 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 19 14 23 16 13 15 24 12 23 19 10 15 17 8 12 11
9121 Grissom England R-M269 13 25 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 24 15 20 28 15-15-16-17                                                                                                                                                                    
370294 Grisi Italy R-Y84891 13 25 15 10 11-14 12 12 11 13 11 31 15 9-9 11 11 24 14 20 32 12-15-15-16 11 10 19-23 15 16 19 19 35-39 14 11 11 8 17-18 8 11 10 8 10 10 12 22-22 15 10 12 12 13 8 15 23 21 12 12 11 13 11 11 12 13                                                                                        
N89692 Grisham Unknown Origin R-M269 14 24 14 10 11-14 12 12 11 13 13 29                                                                                                                                                                                      
1001621 Grisham Unknown Origin R-BY56690 14 24 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 20 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 15 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 25 12 23 18 10 14 17 9 12 11
651596 Grisham United States R-BY56690 14 24 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 11 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 17 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
B4179 Grisham Unknown Origin R-BY56690 14 24 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 9 19-22 17 14 19 16 34-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 35 14 9 16 13 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 25 12 23 18 10 14 17 9 12 11
N26386 Grissom Unknown Origin R-M269 14 24 14 10 11-14 12 12 11 13 13 29 18 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 35-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11                                                                                        
359459 Hewitt United States R-FT286509 14 24 14 11 11-14 12 12 10 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-42 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 12 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 16 12 15 24 12 23 18 10 14 17 9 12 11
989994 Gresham Unknown Origin R-FT286509 14 24 14 11 11-14 12 12 11 13 13 29 16 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 23 15 12 15 24 12 23 18 10 14 17 9 12 11
328795 Gresham England R-M269 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 14 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12                                                                                                                                                
269199 GRISSOM Unknown Origin R-M269 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 14-16-16-17 10 10 19-22 18 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11                                                                                        
MK58282 Grisham England R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-16-17 10 10 19-22 16 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 31 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
974380 Gresham Unknown Origin R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-16-17 10 10 19-22 17 14 19 17 34-42 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 12 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 20 14 24 15 12 15 24 12 24 18 10 14 17 9 12 11
342725 Grisham United States R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 16 14 18 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 12 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 20 14 25 15 12 15 24 12 23 18 10 14 17 9 12 11
140657 Grisham England R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 16 14 18 17 34-42 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 22 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
913707 Grisham Unknown Origin R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 16 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 12 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
B76592 (Gresham) Tech United States R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 16 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 13 10 10 22 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
MK72907 Talbert Unknown Origin R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 16 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 12 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
971724 Grisham United States R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 16 14 19 17 35-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 11 15 24 12 23 18 10 14 17 9 12 11
359394 Hewitt United States R-FT286509 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 33-40 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 11 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
236928 Gresham United States R-FT381250 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 23 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
1003929 Gresham United States R-FTB93786 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
173755 Grisham England R-L21 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11                                                                                        
151506 Grissom United States R-FT286509 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 35 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
974720 Gresham Unknown Origin R-FTC44749 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 22 15 20 15 24 15 12 15 24 12 23 18 10 14 17 9 12 11
976762 Gresham Unknown Origin R-FT381055 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 23 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
321732 Gresham Unknown Origin R-BY56690 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-41 12 12 11 9 16-16 8 10 10 8 10 10 12 24-24 17 10 12 12 15 8 12 23 21 14 12 11 13 12 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 23 15 12 15 24 12 23 18 10 14 17 9 12 11
174412 Gresham England R-FTB93786 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-42 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 25 15 12 15 24 12 23 18 10 14 17 9 12 11
178430 Gresham England R-M269 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 34-43 12 12                                                                                                                                                
179563 Gresham United States R-FT286509 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 19 17 35-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 10 11 12 11 35 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
561066 Gresham Unknown Origin R-L1066 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 17 14 20 17 34-41 12 12                                                                                                                                                
IN130560 King Unknown Origin R-M269 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 18 14 19 17 34-41 12 12                                                                                                                                                
N100299 Grisham Unknown Origin R-M269 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 10 10 19-22 18 14 19 17 34-41 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 22 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
N115560 Joyce Ireland R-FGC34047 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 15 15 18 17 39-41 12 13                                                                                                                                                
N108400 Joyce Ireland R-FGC34042 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 15 15 18 17 39-41 12 13 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 17 8 12 24 20 13 12 11 13 10 11 12 12 34 14 9 16 12 26 26 19 12 11 13 12 12 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 18 13 23 16 12 15 24 12 23 18 10 14 17 9 12 11
275300 Joyce Ireland R-FGC34047 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 15 15 18 17 39-41 12 13 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 17 8 12 24 20 13 12 11 13 10 11 12 12                                                                                        
435787 Hewitt England R-FT286509 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-18 10 10 19-22 16 14 19 17 34-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 21 14 12 11 13 11 11 12 11 34 14 9 16 13 24 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 21 14 24 15 12 15 24 12 23 18 10 14 17 9 12 11
306940 Gresham Unknown Origin R-M269 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-18 10 10 19-22 17 14 19 17 34-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 13 23 21 14 12 11 13 11 11 12 11                                                                                        
39684 Bean Scotland R-BY36099 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 13-15-17-17 11 11 19-23 17 15 22 17 36-38 11 13 11 9 15-16 8 11 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 22 12 12 11 13 11 11 12 12 35 15 9 16 12 26 25 19 12 11 12 12 10 9 12 12 10 11 11 30 12 13 25 13 10 9 22 15 19 14 24 18 12 15 24 13 23 19 11 14 17 9 13 11
112404 Mitchell Unknown Origin R-M269 14 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-16-17-17 10 10 19-22 19 14 18 17 34-41 12 12                                                                                                                                                
