J2a-L26 Levant Genetic Match Group - Y-DNA Classic Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the classic format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR marker names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:    
Page: 1 2 of 2
Row Number
Kit Number
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
Birkeland Study
1 MI68298 James Campbell Auchinbreck?, Argyllsh 1698/99/1707 Scotland J-FTD66263 12 24 16 10 14-16 11 15 12 12 11 28 16 8-9 11 11 28 15 20 29 13-15-16-18 10 10 19-20 13 14 16 20 36-39 11 9 11 8 15-17 8 11 10 8 11 9 12 21-23 16 11 12 12 15 8 12 21 20 12 12 11 14 10 13 12 11 31 15 8 14 12 27 27 19 13 11 13 11 11 10 13 11 10 11 11 31 11 12 22 15 11 10 27 15 18 11 23 14 11 14 24 12 21 18 9 14 19 10 10 11
2 IN110737 James Campbell Auchinbreck?, Argylshi 1698/99/1707 Scotland J-Z1297 12 24 16 10 14-16 11 15 12 12 11 28 16 8-9 11 11 28 15 20 29 13-15-16-18 10 10 19-20 13 14 16 20 37-39 11 9                                                                                                                                                
3 595311   Unknown Origin J-FTD65097 12 24 16 10 15-16 11 15 12 12 11 28 15 8-9 11 11 28 15 20 29 13-15-16-18 10 10 20-20 13 14 15 20 36-39 12 9 11 8 15-17 8 12 10 8 11 9 12 21-23 16 11 12 12 15 8 12 21 20 12 12 11 14 10 13 12 11 30 15 8 14 12 27 27 19 13 11 13 11 11 10 13 11 10 11 11 31 11 12 22 15 11 10 27 15 18 11 23 14 11 14 24 12 21 18 9 14 19 9 10 11
4 MI70667 Amus/Rasmus Gläser, b ca 1465 Germany T-FT62750 13 22 14 10 13-13 11 12 10 14 13 30 16 9-10 11 12 26 15 19 34 11-11-15-16 10 10 23-24 15 13 17 17 35-36 12 9 11 8 17-17 8 12 10 8 12 11 12 20-20 16 10 12 12 15 8 10 26 21 15 11 12 15 10 11 12 11 35 15 8 15 12 24 27 19 11 12 13 12 12 9 12 11 10 11 12 30 11 13 21 14 10 10 19 16 18 13 23 14 14 15 27 12 21 19 12 12 18 9 11 10
Damasek-Klionsky Klub
5 B733790     R-M198 13 25 16 10 11-14 12 12 10 12 11 29 15 9-10 11 11 24 14 20 30 12-12-15-15 12 11 19-23 14 16 20 19 35-37 14 11                                                                                                                                                
6 IN96299   Unknown Origin R-M198 13 25 16 10 12-14 12 12 11 13 11 29 16 9-10 11 11 23 14 20 32 12-15-15-16 11 11 19-23 17 16 18 20 35-40 0 11                                                                                                                                                
7 940835   Unknown Origin R-YP417 13 25 16 10 12-14 12 12 11 13 11 29 16 9-10 11 11 23 14 20 32 12-15-15-16 11 11 19-23 17 16 18 20 35-41 0 12                                                                                                                                                
Eaton Non-J Clan Connections - Haplogroup R
8 368084 Charles Thomas Eaton, b. 1866 and d. 1945 United States R-BY168321 14 24 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 14-15-17-17 10 11 19-23 15 15 18 19 37-39 12 10 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 8 12 22 20 15 12 11 13 11 11 14 12 35 15 9 16 12 25 26 19 12 11 14 12 10 9 12 12 10 11 12 30 13 13 24 13 8 11 20 15 19 14 24 17 13 15 24 12 24 18 10 14 17 9 11 11
9 999181 John Eaton, b.1659, immig. Wales to Philadelphia Unknown Origin R-A9911 14 24 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 14-15-17-17 10 12 19-23 15 15 17 19 37-37 12 10 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 8 12 22 20 15 12 11 13 11 11 14 12 35 15 9 16 12 26 26 19 12 11 14 12 10 9 12 12 10 11 12 30 12 13 24 13 8 11 20 15 19 14 24 18 13 15 22 12 24 18 10 14 17 9 11 11
10 955586 John Eaton, b.1659, immig. Wales to Philadelphia Unknown Origin R-A9911 14 24 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 14-15-17-17 10 12 19-23 15 15 17 19 37-37 12 10 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 8 12 22 20 15 12 11 13 11 11 14 12 35 15 9 16 12 26 26 19 12 11 14 12 10 9 12 12 10 11 12 30 12 13 24 13 8 11 20 15 19 14 24 18 13 15 22 12 24 18 10 14 17 9 11 11
11 B453102 Louis Eaton, b. 1867 and d. 1950 United States R-A9911 14 24 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 14-15-17-17 10 12 19-23 15 15 18 19 37-37 12 10 11 9 15-16 8 10 10 8 10 10 12 23-24 17 10 12 12 16 8 12 22 20 15 12 11 13 11 11 14 12 35 15 9 16 12 26 26 19 12 11 14 12 10 9 12 12 10 11 12 30 12 13 24 13 8 11 20 15 19 14 24 18 13 15 24 12 24 18 10 14 17 9 11 11
12 89564 John Eaton, 1659 - 1717 Wales R-BY168321 14 24 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 30 14-15-17-17 10 12 19-23 15 15 18 19 37-37 12 10 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 15 12 11 13 11 11 14 12 35 15 9 16 12 26 26 19 12 11 14 12 10 9 12 12 10 11 12 30 12 13 24 13 8 11 20 15 19 14 24 17 13 15 24 12 24 18 10 14 17 9 11 11
13 805834 Eaton United States R-A9911 14 24 14 10 11-14 12 12 12 14 13 30 17 8-9 11 11 25 15 19 29 14-15-17-17 10 12 19-23 15 16 18 19 37-37 12 10 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 15 12 11 13 11 11 14 12 35 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 12 30 12 13 24 13 8 11 20 15 19 14 24 18 13 15 24 12 24 18 10 14 17 9 11 11
FGC4992--Cohanim Cohort
14 60122   Unknown Origin J-L560 12 22 14 10 14-15 11 15 11 14 12 31                                                                                                                                                                                      
15 B511719 Sapsza Sapszovics   J-FT377479 12 22 14 10 14-15 11 15 11 14 12 31 16 9-9-9 11 11 26 15 20 29 13-13-15-16-16-17 10 10 19-22 15 12 15 17 34-35-36 12 9 10 7 15-15 8 11 10 8 11 9 0 17-17 15 10 12 12 15 8 11 22 21 13 12 11 13 11 12 12 11 36 16 8 16 12 26 26 19 14 12 13 11 11 10 11 11 10 11 11 31 12 13 21 12 11 10 27 15 19 10 23 15 11 13 25 12 21 19 8 15 17 9 13 11
16 311061   Unknown Origin J-PF5366 12 23 14 10 14-16 11 16 12 15 11 31 15 8-9 11 11 25 15 21 31 12-17-17-17 10 10 19-23 16 14 19 19 36-37 12 9 12 7 14-15 8 11 10 8 12 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12                                                                                        
17 B333668     J-FT239581 12 23 15 10 12-17 11 15 13 13 11 29 17 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 18 17 37-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 10 12 12 11 33 17 8 14 12 28 27 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 13 25 12 21 22 11 15 17 10 14 11
18 B405477 Naftali Katz, b. 1885 and d. 1921 Poland J-FTC97618 12 23 15 10 13-17 11 15 12 13 11 29 16 8-9 11 11 24 15 21 31 12-13-17-17 10 10 19-23 16 14 18 17 37-37 13 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 11 33 17 8 14 12 28 27 19 11 12 12 11 11 10 11 11 10 11 11 31 10 12 22 15 10 12 21 15 17 12 22 17 11 14 25 12 21 22 11 15 17 10 13 11
19 315071 Bennie Levine b 1890 d 1956 Belarus J-FT155828 12 23 15 10 14-14 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 11 10 19-23 16 14 19 18 35-36 12 9 11 7 15-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 15 12 11 14 11 12 12 12 33 17 8 14 12 26 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 22 15 17 13 22 17 11 14 25 12 22 22 10 15 17 10 13 11
20 964134   Unknown Origin J-M172 12 23 15 10 14-14 11 15 12 13 11 29 15 8-9 11 11 24 15 21 33 12-13-17-17 10 11 19-23 16 14 18 19 36-36 12 9                                                                                                                                                
21 971561   Unknown Origin J-Z46305 12 23 15 10 14-14 11 15 12 13 11 29 15 8-9 11 11 24 15 21 33 12-13-17-17 10 11 19-23 16 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 33 16 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 12 11
22 295768 Lieb Krasciewicz b.1820 d.1900 Wloclawek (Y) Poland J-Z45344 12 23 15 10 14-16 11 14 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-38 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 14 10 12 22 15 17 12 22 17 11 14 25 12 21 21 10 15 18 10 13 11
23 N3342 Russia Russian Federation J-FTD54418 12 23 15 10 14-16 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 11 19-23 15 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 34 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 12 11
24 B883850 Gabriel Mass 1872- Ukraine J-FTD73138 12 23 15 10 14-16 11 15 12 13 11 29 16 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 19 18 37-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 10 12 12 11 33 17 8 14 12 28 27 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 18 12 22 17 11 13 25 12 21 22 11 15 17 10 13 11
25 136472 Yitzhak Shlomo Gorfinkel HaCohen B.1865-D.ca1930 Belarus J-FT359617 12 23 15 10 14-16 11 15 12 13 11 29 17 8-9 11 11 24 15 21 32 12-13-16-16 10 10 19-23 16 14 18 17 37-37 12 9 11 7 15-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 11 34 17 8 14 12 28 27 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 13 25 12 21 22 11 15 17 10 13 11
26 IN134981 Rabbi Judah Leib ben Meir Kagan, b. ca 1775 Lithuania J-FGC30510 12 23 15 10 14-16 11 16 11 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 35-37 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 15 22 21 15 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 15 10 12 22 15 17 12 22 17 11 14 25 12 22 21 10 15 18 10 13 11
27 12071 Samuel Schezerowski (now Traynor), near Lida, Russ Russian Federation J-FGC30510 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 18 37-37 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 13 22 21 14 12 11 14 11 12 12 12 34 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 10 11 31 10 13 22 14 10 12 22 15 17 13 22 17 11 14 25 12 22 21 10 15 18 10 13 11
28 498501 Martin Iványi, b. 1766, Jászberény Hungary J-FGC30510 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-37 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 15 10 12 22 15 17 12 22 17 11 14 25 12 22 21 10 15 18 10 13 11
29 411201   Unknown Origin J-FGC30510 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-38 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 14 10 12 22 15 17 12 22 17 11 14 25 12 22 21 10 15 18 10 13 11
30 345412   Poland J-FTE78555 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-38 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 14 10 12 22 15 17 12 22 17 11 14 25 12 21 21 10 15 17 10 15 11
31 B213080 Lieb Krasciewicz b.1820 d.1900 Wloclawek Poland Poland J-Z45344 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-38 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 15 10 12 22 15 17 12 22 17 11 14 25 12 21 21 10 15 18 10 13 11
32 2031 Sagenkahn Lithuania J-FGC30510 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-38 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 14 10 12 22 15 17 12 23 17 11 14 25 12 22 21 10 15 18 10 13 11
33 428342   Lithuania J-M172 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-38 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 15 12 12 12 12                                                                                        
34 753035 Judah Kohn (Cohane); bf 1765-bf 1817; Ostrow Maz Poland J-FGC30510 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 19 36-39 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 13 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 14 10 12 22 15 17 12 22 17 11 14 25 12 22 21 10 15 18 10 13 11
35 SI16765 Moshe Tzvi Mac son of Abraham (HaKohen) 1782-c1830 Poland J-FTE78555 12 23 15 10 14-16 11 16 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 20 18 36-38 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 14 10 12 22 15 17 12 22 17 11 14 25 12 21 21 10 15 18 10 13 11
36 N67066 Jacob Mandel, ca. 1800 -1845 Hungary J-Z41512 12 23 15 10 14-17 11 14 12 14 11 30 15 8-9 11 11 25 15 21 31 12-13-17-17 10 10 19-23 16 14 19 18 35-37 12 9 12 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 15 9 14 22 21 14 12 11 14 12 12 12 12 34 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 31 10 13 22 15 10 12 22 15 17 12 22 17 11 14 25 12 21 21 11 15 18 10 13 11
37 802520 Saul Fishman Ukraine J-M172 12 23 15 10 14-17 11 15 11 13 11 29 15 8-9 11 11 24 15 21 31 12-13-17-17 10 11 19-23 15 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12                                                                                        
38 1010053   Azerbaijan J-FT384631 12 23 15 10 14-17 11 15 11 13 11 29 15 8-9 11 11 24 15 21 31 12-14-17-17 10 12 19-23 15 14 18 20 37-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 16 9 14 24 21 14 12 11 14 12 12 12 12 34 17 8 14 12 27 26 19 11 12 12 11 12 10 11 11 10 11 11 31 10 13 22 15 10 11 21 15 17 11 22 16 11 14 25 12 23 21 10 15 17 10 13 11
39 257461   Unknown Origin J-FT144510 12 23 15 10 14-17 11 15 11 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 11 19-23 15 14 18 19 36-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 34 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 13 11
40 770558 Josiel Teikhert, b. ca 1760 Lithuania J-FT144510 12 23 15 10 14-17 11 15 11 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 11 19-23 15 14 18 19 36-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 14 11
41 896698 Chatzkel ben Berko Drukar, b. 1779, Chernobyl (Ukr Ukraine J-FT144510 12 23 15 10 14-17 11 15 11 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 11 19-23 15 14 18 19 36-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 13 11
42 438800   Unknown Origin J-PF5366 12 23 15 10 14-17 11 15 11 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 11 19-23 15 14 18 19 36-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 15 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 21 22 11 15 17 10 13 11
43 877409 Dov Arieh HaCohen Kaplan Belarus J-FT308563 12 23 15 10 14-17 11 15 11 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-18 10 10 19-23 16 14 18 19 36-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 22 14 12 11 14 11 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 10 22 17 11 14 25 12 21 22 10 15 17 10 12 11
44 749829 Yisrael HaCohen Domesek, b. ca 1830   J-FT348476 12 23 15 10 14-17 11 15 11 13 11 29 16 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 19 17 37-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 10 12 12 11 33 17 8 14 12 28 27 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 23 17 11 14 25 12 21 22 11 15 17 10 14 11
45 B829758     J-L25 12 23 15 10 14-17 11 15 11 13 11 29 16 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 19 17 37-37 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 10 12 12 11 33 17 8 14 12 28 27 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 13 25 12 21 22 11 15 17 10 13 11
46 E8796 Salomon Rosenberg, geb. 1859, Polen Poland J-FT434429 12 23 15 10 14-17 11 15 12 13 11 28 15 8-9 11 11 24 15 21 32 12-13-17-17 10 11 19-23 16 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 16-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 13 11
47 59924   Latvia J-M172 12 23 15 10 14-17 11 15 12 13 11 29                                                                                                                                                                                      
48 124775 Cohen Belarus J-FT98574 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 23 15 21 32 12-13-17-17 10 11 19-23 16 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 13 11
49 555983 Jankel Winikur, b. ca 1865 Ukraine J-FGC5000 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 31 12-13-16-17 10 11 19-23 16 14 18 20 35-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 16 9 14 22 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 18 11 14 25 12 22 21 10 15 17 10 12 11
50 221417 Nathan Kaplan, c. 1850 Lithuania J-FT370525 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 31 12-13-17-17 10 11 19-23 16 14 18 18 34-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 11 22 15 17 12 22 17 11 14 25 12 24 22 10 15 17 10 13 11
51 40362 Adolph D. Kahanowitz, ca 1860 Belarus J-FT417837 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-12-13-13 10 11 19-23 16 14 18 19 35-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 22 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 21 10 15 17 10 13 11
52 95685   Hungary J-PF5366 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-16-17 10 11 19-23 16 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 13 22 21 14 12 11 14 11 12 12 12                                                                                        
53 671 Rueben HaCohen Katz, b. 1740 (Y) Ukraine J-FGC4947 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-16-17 10 11 19-23 16 14 18 20 36-36 12 9 11 7 14-15 8 11 10 8 10 9 12 17-17 14 11 12 12 15 9 13 22 21 14 12 11 14 11 12 12 12 34 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 23 10 15 17 10 13 11
54 192916 Moses Cohen b. abt. 1840 and d. 1906 Lithuania J-M172 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 18 19 36-36 12 9                                                                                                                                                
55 15912 (Y) Poland J-Z46305 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 23 21 14 12 11 14 11 12 12 12 33 17 8 14 12 27 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 12 11
56 164758 Philip Katz, b. 1864 and d. 1936 Russian Federation J-FT258047 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 23 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 12 11
57 931579 Yakov Yehoshua Katz, b. ca 1844 Bialystok Poland J-FT258047 12 23 15 10 14-17 11 15 12 13 11 29 15 8-9 11 11 24 15 21 32 12-13-17-17 10 10 19-23 16 14 18 19 36-36 12 9 11 7 14-15 8 11 10 8 11 9 12 17-17 14 11 12 12 15 9 14 23 21 14 12 11 14 11 12 12 12 33 17 8 14 12 28 26 19 11 12 12 11 11 10 11 11 10 11 11 30 10 13 22 15 10 12 21 15 17 12 22 17 11 14 25 12 22 22 10 15 17 10 12 11
