Picton Family Project - Y-DNA Results Overview

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can learn more about this page in our Help Center.

Markers:   Page Size:
     
Kit Number
Name
Country
Haplogroup
Test
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
A. Picton of Whitechurch
MIN   13 23 14 10 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 37-40 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 10 14 16 9 12 11
MAX   13 23 14 10 11-13 12 12 14 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 38-40 13 12 12 9 16-16 8 11 10 8 9 10 12 23-23 17 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 10 14 16 9 12 11
MODE   13 23 14 10 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 37-40 13 12 12 9 16-16 8 11 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 10 14 16 9 12 11
N20541 Picton Wales R-FGC10255 Big Y-700 13 23 14 10 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 37-40 13 12 12 9 16-16 8 11 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 10 14 16 9 12 11
H1990 Picton Unknown Origin R-M269 Y-DNA111 13 23 14 10 11-13 12 12 14 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 38-40 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 10 14 16 9 12 11
B. Picton of Haroldston West
MIN   13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 13 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 16 8 12 21 20 13 12 11 13 11 11 13 12 33 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 13 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 16 8 12 21 20 13 12 11 13 11 11 13 12 33 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MODE   13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 13 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 16 8 12 21 20 13 12 11 13 11 11 13 12 33 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
163787 Picton Wales R-FT57120 Big Y-700 13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 13 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 16 8 12 21 20 13 12 11 13 11 11 13 12 33 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
C. & D. Picton of Burton & Freystrop
MIN   13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-15-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 33 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 21 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 13 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MODE   13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-16-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 13 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
H1992 Picton Unknown Origin R-M269 Y-DNA25 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-15-17 11 11 21-23 15         13 12                                   12     13                                                   11 30 12 12 24 14 10                       23           12  
216901 Picton Wales R-M269 Y-DNA67 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-16-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12                                                                                        
113151 Picton Wales R-FGC23122 Big Y-700 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-16-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 33 15 9 16 12 25 26 19 13 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
H1953 Picton Wales R-M269 Y-DNA25 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15         13 12                                   12     13                                                   11 30 12 12 24 14 10                       23           12  
H1991 Picton Unknown Origin R-M269 Y-DNA111 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 21 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
E. Picton of Haverfordwest
MIN   13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 33 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 23 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 23 14 10 11-13 12 13 13 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 13 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MODE   13 23 14 10 11-13 12 13 13 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 13 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
127484 Picton Unknown Origin R-M269 Y-DNA111 13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 23 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
F. Picton of Camrose & USA
MIN   13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 14 18 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 27 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 27 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 13 11
MODE   13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 27 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 13 11
H1993 Picton Unknown Origin R-M269 Y-DNA111 13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 14 18 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 27 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 13 11
127488 Picton Wales R-FT58051 Big Y-700 13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 27 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
G. Picton of Cosheston
MIN   13 23 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 23 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MODE   13 23 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
127485 Picton Wales R-FT15348 Big Y-700 13 23 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
H. Picton of Llandisilio
MIN   13 24 14 10 11-13 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 16 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 24 14 10 11-13 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 16 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MODE   13 24 14 10 11-13 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 16 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
127483 Picton Wales R-FT15348 Big Y-700 13 24 14 10 11-13 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-37 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 16 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
I. Picton of Martletwy
MIN   13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 18 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 18 13 15 24 12 23 18 11 14 16 9 12 11
MODE   13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 18 13 15 24 12 23 18 11 14 16 9 12 11
127496 Picton Wales R-M269 Y-DNA111 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 18 13 15 24 12 23 18 11 14 16 9 12 11
127477 Picton Wales R-M269 Y-DNA111 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 23 15 18 13 24 18 13 15 24 12 23 18 11 14 16 9 12 11
H1952 Picton Unknown Origin R-M269 Y-DNA111 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 19 17 36-39 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 22 15 18 13 24 18 13 15 24 12 23 18 11 14 16 9 12 11
J. Picton of Carew - very ancient connection
MIN   13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 12 12 12 9 15-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 20 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MAX   13 23 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 37-38 13 12 12 9 16-16 9 10 10 8 10 10 12 23-23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 20 12 11 13 12 10 9 13 12 10 11 11 30 12 13 24 14 10 11 24 15 19 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
MODE   13 23 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 37-38 13 12 12 9 16-16 9 10 10 8 10 10 12 23-23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 20 12 11 13 12 10 9 13 12 10 11 11 30 12 13 24 14 10 11 24 15 19 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
225968 Picton Unknown Origin R-M269 Y-DNA111 13 23 14 10 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15 15 18 17 36-38 13 12 12 9 16-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 24 15 18 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
109845 Venter England R-FT187650 Big Y-700 13 23 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 37-38 12 12 12 9 15-16 9 10 10 8 10 10 12 23-23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 20 12 11 12 12 10 9 13 12 10 11 11 30 12 13 24 14 10 11 20 15 19 13 24 17 13 15 24 12 23 18 11 14 16 9 12 11
K. Picton of Denmark
MIN   13 23 14 10 11-14 12 12 13 12 13 28 16 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 12                                                                                        
MAX   13 23 14 10 11-14 12 12 13 12 13 28 16 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 12                                                                                        
MODE   13 23 14 10 11-14 12 12 13 12 13 28 16 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 12                                                                                        
114796 Peterson Denmark R-M269 Y-DNA67 13 23 14 10 11-14 12 12 13 12 13 28 16 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 12                                                                                        
L. Picton of Russia
MIN   13 25 15 11 11-14 12 12 10 13 11 30 15 9-10 11 11 25 14 20 32 12-15-15-16 11 11 18-23 16 15 16 20 36-39 12 11                                                                                                                                                
MAX   13 25 15 11 11-14 12 12 10 13 11 30 15 9-10 11 11 25 14 20 32 12-15-15-16 11 11 18-23 16 15 16 20 36-39 12 11                                                                                                                                                
MODE   13 25 15 11 11-14 12 12 10 13 11 30 15 9-10 11 11 25 14 20 32 12-15-15-16 11 11 18-23 16 15 16 20 36-39 12 11                                                                                                                                                
188909 Picton Russian Federation R-M198 Deep Clade-R 13 25 15 11 11-14 12 12 10 13 11 30 15 9-10 11 11 25 14 20 32 12-15-15-16 11 11 18-23 16 15 16 20 36-39 12 11                                                                                                                                                
This Group desperately NEEDS upgrading to at least Y-37, but preferably the Big Y 700
MIN   13 22 14 10 10-11 11 12 11 12 11 28 14 8-9 8 11 24 14 18 28 12-14-15-16 10 10 19-21 14 14 18 17 35-38 11 10 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 12 13 11 13 11 11 12 11 34 14 9 16 13 26 26 19 12 11 12 11 10 9 14 12 10 11 11 29 11 12 21 13 10 10 19 15 19 14 24 17 12 15 26 12 21 18 10 14 17 9 12 11
MAX   14 25 14 12 13-16 12 14 13 14 13 30 17 9-10 11 11 25 16 20 30 15-16-17-17 11 11 21-23 17 16 18 19 37-38 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 13 22 20 14 13 11 13 11 11 12 11 34 14 9 16 13 26 26 19 12 11 12 11 10 9 14 12 10 11 12 31 12 14 24 15 11 10 19 15 19 14 24 17 12 15 26 12 23 18 10 14 17 9 12 11
MODE   13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 15 15 18 18 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 13 11 13 11 11 12 11 34 14 9 16 13 26 26 19 12 11 12 11 10 9 14 12 10 11 11 30 12 13 24 13 10 10 19 15 19 14 24 17 12 15 26 12 23 18 10 14 17 9 12 11
H2000 Picton Unknown Origin I-M253 Y-DNA25 13 22 14 10 13-16 11 14 11 12 11 28 14 8-9 8 11 24 16 20 28 12-14-15-16 11 10 19-21 14         12 10                                   13     14                                                   12 31 11 14 21 15 11                       21           12  
H1954 Picton Unknown Origin R-M269 Y-DNA25 13 23 14 10 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15         13 12                                   13     13                                                   11 30 12 13 24 14 10                       23           12  
H1994 Picton Unknown Origin R-M269 Y-DNA25 13 23 14 10 11-13 12 13 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15         13 12                                   12     13                                                   11 30 12 12 24 14 10                       23           12  
H1995 Picton Unknown Origin R-M269 Y-DNA25 13 23 14 10 11-13 12 13 13 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 21-23 15         13 12                                   12     13                                                   11 30 12 12 24 14 10                       23           12  
H1999 Picton Unknown Origin R-M269 Y-DNA25 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 14 18 29 14-15-17-17 11 11 19-23 16         12 12                                   12     13                                                   11 29 12 13 24 13 10                       23           12  
H1996 Picton Unknown Origin R-M269 Y-DNA25 13 24 14 11 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 15-15-16-17 11 11 19-23 15         11 12                                   12     13                                                   11 30 12 13 24 13 11                       23           12  
367174 Picton England R-P312 P312 13 24 14 12 10-14 12 12 12 12 13 28 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 17 16 18 17 37-38 12 12                                                                                                                                                
H1998 Picton Unknown Origin R-M269 Y-DNA25 13 25 14 11 11-14 12 12 13 13 13 29 16 8-10 11 11 25 15 19 30 15-15-16-17 11 11 19-23 17         12 13                                   12     14                                                   11 30 12 13 24 13 10                       23           12  
