R-U106xL48 WTY Project - Y-DNA Results Overview

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can learn more about this page in our Help Center.

Markers:   Page Size:
   
 
Kit Number
Name
Country
Haplogroup
Test
Subgroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
Other
MIN   13 23 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 14-15-15-17 10 11 19-23 15 15 17 16 35-36 12 12 11 9 15-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 37 15 9 16 12 26 27 19 11 11 12 13 10 9 12 12 10 10 11 30 12 14 25 13 10 9 18 15 17 14 24 17 13 15 24 12 23 18 10 13 17 9 12 11
MAX   13 24 14 11 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 31 15-15-17-18 11 11 19-23 16 15 20 17 36-40 12 12 11 9 15-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 37 15 9 16 12 26 27 19 11 11 12 13 10 9 12 12 10 10 11 30 12 14 25 13 10 9 18 15 17 14 24 17 13 15 24 12 23 18 10 13 17 9 12 11
MODE   13 23 14 11 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-18 11 11 19-23 15 15 18 16 36-37 12 12 11 9 15-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 37 15 9 16 12 26 27 19 11 11 12 13 10 9 12 12 10 10 11 30 12 14 25 13 10 9 18 15 17 14 24 17 13 15 24 12 23 18 10 13 17 9 12 11
10246 Arnold Unknown Origin R-FTA44504 Big Y-700 Other 13 23 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-18 10 11 19-23 15 15 18 16 36-36 12 12 11 9 15-16 8 10 10 8 9 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 37 15 9 16 12 26 27 19 11 11 12 13 10 9 12 12 10 10 11 30 12 14 25 13 10 9 18 15 17 14 24 17 13 15 24 12 23 18 10 13 17 9 12 11
136319 Izikson Russian Federation R-L257 Deep Clade-R Other 13 23 14 11 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 31 15-15-17-18 11 11 19-23 15 15 20 16 36-37 12 12                                                                                                                                                
96500 Faunt England R-M269 Y-DNA37 Other 13 24 14 11 11-15 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 14-15-15-17 11 11 19-23 16 15 17 17 35-40 12 12                                                                                                                                                
WTY2009/2010
MIN   13 23 14 10 11-14 12 12 11 13 13 29 15 9-9 11 11 25 15 18 27 15-15-16-16 11 10 19-22 15 15 17 16 36-37 10 11 11 9 15-16 8 10 9 8 9 10 12 21-22 15 10 12 12 14 8 11 21 20 13 12 11 13 11 11 13 12 33 14 9 16 11 26 26 18 12 11 12 12 10 9 12 12 10 11 11 29 12 12 23 12 10 10 19 15 19 13 23 16 12 15 24 12 23 18 10 14 17 9 12 11
MAX   14 25 14 11 12-16 13 13 12 13 13 30 18 9-10 11 11 26 15 19 32 15-16-17-18 11 11 19-24 17 16 20 19 38-41 12 12 11 9 15-16 8 10 10 8 11 11 12 23-25 17 10 12 12 17 8 12 23 21 14 12 11 14 11 11 13 12 36 15 9 16 12 27 26 19 12 12 15 12 11 9 14 12 11 11 11 30 13 13 24 13 10 10 22 15 20 13 25 17 12 15 25 12 23 18 10 14 17 9 14 11
MODE   13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 15 15 17 17 37-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 36 15 9 16 12 26 26 18 12 11 13 12 10 9 13 12 10 11 11 30 12 12 24 13 10 10 21 15 19 13 24 16 12 15 24 12 23 18 10 14 17 9 12 11
6814 Little England R-FTD4133 Big Y-700 WTY2009/2010 13 24 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 30 15-16-16-17 11 11 19-23 15 16 17 16 38-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 14 8 12 22 20 14 12 11 13 11 11 13 12 36 15 9 16 12 26 26 18 12 12 15 12 10 9 13 12 10 11 11 30 12 12 24 13 10 10 19 15 20 13 25 16 12 15 24 12 23 18 10 14 17 9 12 11
65834 Vincent Unknown Origin R-FGC21300 Big Y-700 WTY2009/2010 13 24 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 26 15 19 29 15-16-16-16 11 11 19-22 15 15 17 16 38-38 12 12 11 9 15-16 8 10 9 8 10 10 12 23-23 15 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 36 15 9 16 12 27 26 18 12 11 14 12 10 9 12 12 10 11 11 30 12 12 24 13 10 10 22 15 19 13 24 16 12 15 24 12 23 18 10 14 17 9 12 11
N46336 Pissens Belgium R-FGC17498 Big Y-700 WTY2009/2010 13 24 14 11 11-14 12 12 12 13 13 30 15 9-9 11 11 26 15 19 29 15-16-16-18 11 11 19-23 15 15 18 18 36-41 10 12 11 9 15-16 8 10 10 8 10 10 12 23-24 17 10 12 12 17 8 12 22 20 13 12 11 13 11 11 13 12 33 14 9 16 12 26 26 18 12 11 13 12 10 9 12 12 11 11 11 30 13 13 23 13 10 10 21 15 19 13 25 17 12 15 24 12 23 18 10 14 17 9 12 11
63831 Tilroe Netherlands R-FGC398 Big Y-700 WTY2009/2010 13 24 14 11 11-14 12 13 12 13 13 30 18 9-10 11 11 26 15 18 27 15-15-17-17 11 10 19-23 17 15 19 17 36-37 12 12 11 9 15-16 8 10 10 8 11 10 12 21-22 15 10 12 12 16 8 11 22 21 13 12 11 14 11 11 13 12 34 15 9 16 11 26 26 19 12 11 13 12 11 9 14 12 10 11 11 29 12 12 24 13 10 10 21 15 19 13 24 16 12 15 25 12 23 18 10 14 17 9 12 11
9217 Smith England R-M269 Y-DNA67 WTY2009/2010 13 24 14 11 12-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 29 15-16-17-18 11 10 19-23 16 16 17 17 37-37 11 12 11 9 15-16 8 10 10 8 9 10 12 23-23 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12                                                                                        
89750 Corbett United Kingdom R-Z155 Family Finder WTY2009/2010 13 25 14 10 11-16 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 15 15 18 17 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12                                                                                        
80961 Keddie Scotland R-FGC11665 Big Y-700 WTY2009/2010 14 25 14 10 11-14 13 12 12 13 13 30 18 9-10 11 11 25 15 19 31 15-15-16-17 11 11 19-24 16 15 17 19 37-39 12 11 11 9 15-16 8 10 10 8 10 11 12 23-25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 35 15 9 16 12 27 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 13 24 12 10 10 21 15 20 13 23 16 12 15 24 12 23 18 10 14 17 9 14 11
WTY2011
MIN   13 23 14 10 11-13 12 12 11 12 13 28 17 9-10 11 11 24 14 19 29 15-15-16-16 11 10 19-23 15 15 16 17 36-36 12 11 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 10 12 14 8 11 17 20 13 12 11 13 11 11 13 12 34 15 9 13 12 26 26 19 12 11 13 12 10 9 12 11 10 11 11 30 12 12 24 12 10 10 20 15 19 13 23 17 12 15 24 12 23 18 10 14 17 9 12 11
MAX   14 25 14 11 12-14 12 12 12 14 13 32 19 9-10 11 11 26 15 19 31 15-15-16-18 11 12 19-24 18 16 19 18 39-39 13 12 11 10 16-16 8 10 10 8 10 10 12 23-25 17 10 12 12 16 8 12 22 21 13 13 11 13 12 11 13 12 35 15 9 16 12 27 26 19 12 12 14 12 10 9 12 12 10 11 11 30 12 13 25 13 10 11 20 15 21 13 24 17 13 16 25 12 23 18 10 15 18 9 13 11
MODE   13 23 14 11 12-14 12 12 12 13 13 29 17 9-10 11 11 26 15 19 29 15-15-16-17 11 11 19-23 16 15 17 18 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 35 15 9 16 12 27 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 20 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
173643 McDiarmid Scotland R-BY99021 Big Y-700 WTY2011 13 23 14 11 11-14 12 12 12 12 13 28 18 9-10 11 11 26 15 19 29 15-15-16-16 11 11 19-23 17 15 17 18 36-36 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 10 12 16 8 12 17 21 13 12 11 13 11 11 13 12                                                                                        
150038 Sander Germany R-Z381 Family Finder WTY2011 13 23 14 11 12-13 12 12 11 14 13 30 17 9-10 11 11 25 14 19 29 15-15-16-18 11 11 19-23 16 16 19 17 39-39 12 12 11 9 16-16 8 10 10 8 10 10 12 23-23 15 10 12 12 15 8 11 22 20 13 12 11 13 12 11 13 12 34 15 9 13 12 26 26 19 12 12 14 12 10 9 12 12 10 11 11 30 12 13 24 13 10 11 20 15 20 13 24 17 13 15 25 12 23 18 10 14 18 9 12 11
80890 Hancock Unknown Origin R-Z14 Deep Clade-R WTY2011 13 24 14 11 12-14 12 12 12 13 13 32 17 9-10 11 11 24 14 19 31 15-15-16-17 11 10 19-23 18 15 16 17 36-37 12 12 11 10 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 13 11 13 11 11 13 12 35 15 9 16 12 27 26 19 12 11 13 12 10 9 12 11 10 11 11 30 12 12 25 13 10 10 20 15 19 13 24 17 12 16 24 12 23 18 10 14 17 9 12 11
65132 Cake Scotland R-A5406 Big Y-700 WTY2011 14 25 14 10 11-14 12 12 12 13 13 29 19 9-10 11 11 26 15 19 30 15-15-16-17 11 12 19-24 15 15 18 18 36-37 13 11 11 9 15-16 8 10 10 8 10 10 12 23-25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 35 15 9 16 12 27 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 24 12 10 10 20 15 21 13 23 17 12 15 24 12 23 18 10 15 17 9 13 11