Ui Imar -Viking Ireland - Y-DNA Colorized Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the colorized format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can read about the coding system here. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:  
Kit Number
Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
German Viking Orign - haplogroup paternal lineage T
MIN   13 25 14 10 15-15 11 12 12 13 13 29 17 9-9 11 13 27 14 18 31 11-13-16-18 11 10 22-23 15 14 15 18 36-38 11 9 11 8 17-18 8 11 10 8 13 9 12 20-20 17 10 12 12 14 8 12 23 19 13 11 12 14 11 11 12 11 31 15 8 15 12 26 29 19 11 11 14 12 12 9 12 11 10 11 13 29 11 12 22 14 10 12 19 15 18 11 24 15 12 15 27 12 22 19 10 12 18 9 11 11
MAX   13 25 14 10 15-15 11 12 12 13 13 29 17 9-9 11 13 27 14 18 31 11-13-16-18 11 10 22-23 15 14 15 18 36-38 11 9 11 8 17-18 8 11 10 8 13 9 12 20-20 17 10 12 12 14 8 12 23 19 13 11 12 14 11 11 12 11 31 15 8 15 12 26 29 19 11 11 14 12 12 9 12 11 10 11 13 29 11 12 22 14 10 12 19 15 18 11 24 15 12 15 27 12 22 19 10 12 18 9 11 11
MODE   13 25 14 10 15-15 11 12 12 13 13 29 17 9-9 11 13 27 14 18 31 11-13-16-18 11 10 22-23 15 14 15 18 36-38 11 9 11 8 17-18 8 11 10 8 13 9 12 20-20 17 10 12 12 14 8 12 23 19 13 11 12 14 11 11 12 11 31 15 8 15 12 26 29 19 11 11 14 12 12 9 12 11 10 11 13 29 11 12 22 14 10 12 19 15 18 11 24 15 12 15 27 12 22 19 10 12 18 9 11 11
E30249 Drotleff (GEDmatch HZ2466853) Israel T-BY189841 13 25 14 10 15-15 11 12 12 13 13 29 17 9-9 11 13 27 14 18 31 11-13-16-18 11 10 22-23 15 14 15 18 36-38 11 9 11 8 17-18 8 11 10 8 13 9 12 20-20 17 10 12 12 14 8 12 23 19 13 11 12 14 11 11 12 11 31 15 8 15 12 26 29 19 11 11 14 12 12 9 12 11 10 11 13 29 11 12 22 14 10 12 19 15 18 11 24 15 12 15 27 12 22 19 10 12 18 9 11 11
Southern Ireland Viking Origins-Ui Imar
MIN   13 24 14 10 11-13 12 12 10 13 13 29 17 9-9 11 11 24 15 18 26 14-15-15-17 10 10 19-23 15 15 18 15 34-37 11 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 14 8 11 22 20 13 12 11 13 11 10 12 11 35 15 9 16 12 25 25 19 12 10 12 12 11 9 11 11 10 11 11 29 12 12 23 13 10 10 20 15 18 13 23 16 12 15 24 12 23 18 10 14 16 9 12 11
MAX   13 24 14 11 11-16 12 12 12 14 13 31 18 9-10 11 11 26 16 19 30 15-15-17-17 11 11 22-23 17 15 19 18 36-40 13 13 11 9 15-16 8 10 10 8 10 11 12 23-23 17 10 12 12 15 8 13 24 21 13 12 11 13 11 11 12 12 36 15 9 16 12 26 26 19 12 11 13 12 12 9 14 12 10 11 11 30 12 13 24 13 10 11 23 15 20 14 25 17 14 15 25 12 24 18 11 14 18 10 13 11
MODE   13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 15-15-17-17 11 11 19-23 15 15 18 17 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 21 15 19 14 24 16 12 15 24 12 24 18 10 14 18 9 12 11
133182 Logan Unknown Origin R-M269 13 24 14 10 11-13 12 12 12 14 13 30 18 9-10 11 11 25 15 19 30 14-15-15-17 11 10 19-23 15 15 18 15 36-40 12 12                                                                                                                                                
903708 Cremeans Ireland R-A88 13 24 14 10 11-15 12 12 10 13 13 29 17 9-10 11 11 24 15 19 29 15-15-17-17 11 10 19-23 15 15 18 17 36-37 13 12                                                                                                                                                
910823 Cremeans Ireland R-A88 13 24 14 10 11-15 12 12 10 13 13 29 17 9-10 11 11 24 15 19 29 15-15-17-17 11 10 19-23 15 15 18 17 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 23 15 19 14 25 16 12 15 24 12 24 18 10 14 16 9 12 11
251695 Cremeans*-(gedmatch T433492) Ireland R-BY97424 13 24 14 10 11-15 12 12 10 13 13 29 17 9-10 11 11 24 15 19 29 15-15-17-17 11 10 19-23 15 15 18 17 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 23 15 19 14 25 16 12 15 24 12 24 18 10 14 16 9 12 11
777056 Schreck Ireland R-A88 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 28 14-15-16-17 11 11 19-23 15 15 19 17 36-37 13 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 13 22 20 13 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 11 11 10 11 11 30 12 13 24 13 10 10 21 15 19 14 25 16 12 15 25 12 24 18 10 14 18 9 12 11
909922 Stephenson United States R-M269 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 14-15-16-17 11 11 19-23 15 15 18 17 36-38 13 12                                                                                                                                                
426842 Bjorgen Norway R-BY140 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 14-15-17-17 11 11 19-23 15 15 18 18 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 12 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 21 15 20 14 24 16 12 15 24 12 24 18 10 14 18 9 12 11
MK57004 Roberts Unknown Origin R-FT225338 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 15-15-16-17 11 11 19-23 15 15 18 17 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 11 22 20 13 12 11 13 11 11 12 11 35 15 9 16 12 25 25 19 12 11 13 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 22 15 20 14 24 16 12 15 24 12 24 18 10 14 18 9 12 11
N132267 Roberts United States R-FT225338 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 15-15-16-17 11 11 19-23 15 15 18 17 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 11 22 20 13 12 11 13 11 11 12 11 35 15 9 16 12 25 25 19 12 11 13 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 22 15 20 14 24 16 12 15 24 12 24 18 10 14 18 9 12 11
MK70809 Means Ireland R-FTA74144 13 24 14 11 11-13 12 12 12 13 13 30 18 9-9 11 11 26 16 19 26 14-15-15-17 10 11 19-23 17 15 18 17 34-38 12 12 11 9 15-16 8 10 10 8 10 11 12 23-23 16 10 12 12 14 8 13 22 20 13 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 10 13 12 11 9 12 12 10 11 11 29 12 13 24 13 10 10 20 15 18 13 23 17 14 15 24 12 23 18 11 14 18 9 13 11
B536146 Murphy Ireland R-FT410355 13 24 14 11 11-14 12 12 12 14 13 31 17 9-9 11 11 25 15 18 30 15-15-17-17 10 11 22-23 16 15 18 16 36-40 11 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 11 36 15 9 16 12 26 26 19 12 11 13 12 12 9 14 12 10 11 11 30 12 13 23 13 10 11 21 15 19 14 24 17 13 15 24 12 23 18 10 14 17 10 12 11
940270 Clopton Ireland R-BY58887 13 24 14 11 11-15 12 12 10 13 13 29 17 9-10 11 11 24 15 19 29 15-15-17-17 11 11 19-23 15 15 18 17 35-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 24 21 13 12 11 13 11 10 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 13 11 10 11 11 30 12 12 24 13 10 10 23 15 19 14 25 16 12 15 24 12 24 18 10 14 18 9 12 11
Ui Imar- Scandinavian/Viking -(Ireland)
MIN   15 23 15 10 14-15 11 13 11 13 12 31 16 8-10 11 11 25 14 20 27 11-13-14-15 11 11 19-21 16 15 17 18 35-38 12 10 11 8 16-16 8 11 10 8 10 9 12 21-22 16 11 12 12 14 9 15 27 20 11 13 12 12 11 12 12 11 32 13 8 15 11 24 27 16 11 11 11 11 12 9 12 11 10 11 12 33 10 12 22 13 11 10 19 15 21 9 24 14 13 14 27 13 21 18 12 15 17 9 11 11
MAX   15 23 15 10 14-15 11 13 11 13 12 31 16 8-10 11 11 25 14 20 27 11-13-14-15 11 11 19-21 16 15 17 18 35-38 12 10 11 8 16-16 8 11 10 8 10 9 12 21-22 16 11 12 12 14 9 15 27 20 11 13 12 12 11 12 12 11 32 13 8 15 11 24 27 16 11 11 11 11 12 9 12 11 10 11 12 33 10 12 22 13 11 10 19 15 21 9 24 14 13 14 27 13 21 18 12 15 17 9 11 11
MODE   15 23 15 10 14-15 11 13 11 13 12 31 16 8-10 11 11 25 14 20 27 11-13-14-15 11 11 19-21 16 15 17 18 35-38 12 10 11 8 16-16 8 11 10 8 10 9 12 21-22 16 11 12 12 14 9 15 27 20 11 13 12 12 11 12 12 11 32 13 8 15 11 24 27 16 11 11 11 11 12 9 12 11 10 11 12 33 10 12 22 13 11 10 19 15 21 9 24 14 13 14 27 13 21 18 12 15 17 9 11 11
B479324 Duffield England I-BY79891 15 23 15 10 14-15 11 13 11 13 12 31 16 8-10 11 11 25 14 20 27 11-13-14-15 11 11 19-21 16 15 17 18 35-38 12 10 11 8 16-16 8 11 10 8 10 9 12 21-22 16 11 12 12 14 9 15 27 20 11 13 12 12 11 12 12 11 32 13 8 15 11 24 27 16 11 11 11 11 12 9 12 11 10 11 12 33 10 12 22 13 11 10 19 15 21 9 24 14 13 14 27 13 21 18 12 15 17 9 11 11
Ui Imar -Scottish/Viking
MIN   13 23 14 12 11-14 12 12 11 14 13 30 18 9-10 11 11 25 15 18 29 15-15-17-18 11 11 19-23 16 15 18 17 37-40 11 12 11 9 15-16 8 10 11 8 10 10 12 22-23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 14 24 13 10 11 22 15 19 13 24 17 12 15 24 12 22 18 10 14 15 9 12 11
MAX   13 23 14 12 11-14 12 12 11 14 13 30 18 9-10 11 11 25 15 18 29 15-15-17-18 11 11 19-23 16 15 18 17 37-40 11 12 11 9 15-16 8 10 11 8 10 10 12 22-23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 14 24 13 10 11 22 15 19 13 24 17 12 15 24 12 22 18 10 14 15 9 12 11
MODE   13 23 14 12 11-14 12 12 11 14 13 30 18 9-10 11 11 25 15 18 29 15-15-17-18 11 11 19-23 16 15 18 17 37-40 11 12 11 9 15-16 8 10 11 8 10 10 12 22-23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 14 24 13 10 11 22 15 19 13 24 17 12 15 24 12 22 18 10 14 15 9 12 11
903124 jordine Scotland R-FT245488 13 23 14 12 11-14 12 12 11 14 13 30 18 9-10 11 11 25 15 18 29 15-15-17-18 11 11 19-23 16 15 18 17 37-40 11 12 11 9 15-16 8 10 11 8 10 10 12 22-23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 14 24 13 10 11 22 15 19 13 24 17 12 15 24 12 22 18 10 14 15 9 12 11
Ungrouped
322510 Poore * United States J-Z32055 12 23 15 9 13-17 11 16 12 13 11 29 14 8-9 11 11 26 14 22 31 11-13-15-16 11 11 19-22 16 14 16 18 38-38 12 9 11 7 14-15 8 11 10 8 10 10 12 17-18 16 10 12 12 15 9 12 22 21 15 12 11 15 11 12 12 12 34 17 8 14 13 28 26 22 11 12 12 11 11 10 12 11 10 12 8 31 6 13 22 13 11 11 19 15 20 9 21 14 13 14 24 12 21 21 10 14 17 9 13 11
MI57288 Fitzpatrick DF13 Ireland R-FT206758 13 21 14 10 11-14 12 12 12 13 13 29 17 9-9 11 11 24 15 19 29 15-15-16-17 11 11 22-23 17 14 19 17 38-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 14 10 12 12 17 8 12 22 20 13 12 11 13 10 11 12 12 35 15 9 16 12 25 26 19 12 11 14 12 12 9 13 12 10 11 11 30 12 13 23 13 10 10 20 15 17 13 24 15 11 15 24 12 23 18 10 14 17 9 12 11
IN90292 Fitzpatrick Ireland R-FT248456 13 21 14 11 12-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 31 15-15-16-17 10 11 22-23 18 14 20 17 38-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 16 8 12 22 20 13 12 11 13 10 11 12 12 34 15 9 16 12 25 26 19 12 11 14 12 12 9 13 12 10 11 11 30 12 13 24 13 10 10 19 15 17 13 25 15 11 15 24 12 23 18 10 14 17 9 12 11
943059 Boring United States I-FT457674 13 22 15 10 14-14 11 14 11 12 11 29 15 8-9 8 11 23 16 20 28 12-14-15-15 11 10 18-21 14 14 17 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 22-25 15 10 12 12 16 8 12 25 20 13 13 11 12 11 11 12 9 32 12 8 16 12 24 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 18 11 24 18 13 15 25 12 22 18 12 14 20 9 12 11
964881 Logan Ireland I-FTA99998 13 22 16 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 12-14-14-16 10 10 19-21 14 14 16 19 34-35 12 10 11 8 15-15 8 11 10 8 9 9 11 21-27 15 10 12 12 16 8 13 25 20 12 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 20 15 20 11 23 17 13 15 25 12 24 18 12 14 18 9 12 11
955408 Logan United States R-FT75789 13 23 14 10 11-14 12 12 13 13 13 29 17 9-10 11 11 25 15 19 29 14-15-16-17 10 10 19-23 16 15 19 18 37-41 12 13 11 9 15-16 8 10 10 8 12 10 12 22-23 16 11 12 12 11 8 12 22 20 13 13 11 13 11 11 12 12 35 15 9 16 11 25 26 19 12 11 12 12 11 9 13 12 10 11 11 31 14 13 24 13 10 10 20 15 17 13 22 17 12 15 24 12 23 18 10 14 17 9 13 11
939533 Weathers United States I-FTB97051 13 23 14 10 13-14 11 14 11 12 11 28 15 8-9 8 11 22 16 20 28 12-14-15-16 10 10 19-21 14 14 17 19 36-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 18 12 24 27 19 11 12 12 13 11 9 11 11 10 11 12 31 11 12 21 16 11 9 21 15 18 11 25 16 12 16 25 12 21 18 12 14 17 9 12 11
815903 Porter United States I-FTB90324 13 23 14 10 16-16 11 13 11 14 13 31 17 8-9 11 11 25 14 21 29 11-11-14-15 11 10 21-21 14 15 17 16 33-38 13 10 11 8 15-16 8 11 10 8 9 9 12-13 22-22 16 11 12 12 16 9 13 24 21 10 13 12 13 11 12 12 11 29 14 8 15 11 25 27 16 12 11 11 11 12 9 12 11 10 11 12 30 10 12 23 13 10 10 19 15 22 11 24 15 12 14 27 12 21 18 12 14 17 9 12 11
212743 Carroll Unknown Origin R-FTA53657 13 23 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 15-16-17-18 11 10 19-23 15 14 18 17 39-40 12 12 11 9 15-16 8 10 10 8 10 11 12 22-23 15 10 12 12 15 8 12 22 20 13 12 10 13 11 11 13 12 36 15 9 15 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 13 23 13 10 10 20 15 19 14 23 17 12 15 25 12 23 18 10 14 17 9 12 11
MI57290 Fitzpatrick U106 Ireland R-FT333478 13 23 14 11 11-14 12 12 11 13 13 30 17 9-10 11 11 23 15 19 29 15-16-17-18 10 10 19-23 17 15 17 17 37-38 14 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 11 35 15 9 16 12 26 26 19 12 11 13 12 10 9 11 12 10 11 11 30 12 13 24 13 10 10 20 15 20 13 23 17 12 15 25 11 23 18 10 14 17 9 13 11
B990815 Neagle Northern Ireland I-FT72231 13 23 14 11 13-14 11 14 13 12 11 28 15 8-9 8 12 23 16 19 29 11-14-14-16 10 10 19-21 14 14 17 19 36-38 12 10 11 8 15-15 8 11 10 8 10 10 12 23-23 15 10 12 12 17 8 13 26 20 13 13 11 12 11 11 12 11 33 12 8 17 11 24 27 19 11 12 13 13 12 9 11 11 10 11 12 31 11 13 21 16 11 10 24 15 19 11 24 17 13 15 25 12 21 18 11 14 18 9 11 11
71525 Hosse England E-V13 13 24 13 10 16-19 11 12 14 14 11 31 15 9-9 11 11 27 14 19 32 14-14-16-16 9 11 19-21 16 12 17 20 35-35 12 10                                                                                                                                                
IN57721 Nilsson Sweden R-FT45231 13 24 14 10 11-14 12 12 11 13 13 29 16 9-10 11 11 25 15 19 29 15-15-16-17 11 10 19-23 16 15 18 17 35-38 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 16 10 12 12 16 8 13 22 20 13 12 11 13 11 11 12 13 34 15 9 16 12 24 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 13 24 13 10 10 20 15 19 13 24 18 12 16 24 12 23 18 10 14 17 9 12 11
967356 Carroll Ireland R-FT116268 13 24 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 15-15-17-17 11 12 19-23 15 15 17 19 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11 36 15 9 17 12 25 26 19 12 11 13 12 11 9 13 11 10 11 11 30 12 12 24 13 10 10 22 15 19 15 25 16 12 15 24 12 24 18 10 14 17 9 12 11
MI57289 Carroll DF13 Ireland R-BY11843 13 24 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 31 15-15-16-17 11 11 19-23 15 15 17 18 36-37 12 12 11 10 15-16 8 10 10 8 10 10 12 16-23 16 10 12 12 15 8 12 22 20 12 10 11 13 11 11 12 12 36 16 9 16 12 25 26 19 12 11 12 12 12 9 12 12 10 11 11 31 12 12 24 13 10 10 22 15 19 13 23 17 11 15 24 12 23 18 10 15 17 9 12 11
981308 Butler Australia R-FT282760 13 24 14 10 11-14 12 12 12 13 13 30 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 16 18 15 36-37 12 12 11 10 15-16 8 10 10 8 11 10 12 23-23 17 10 12 12 16 8 12 22 18 13 12 11 13 11 11 12 12 35 15 9 16 12 26 26 20 12 11 11 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 19 13 24 16 12 15 24 12 26 18 9 14 17 9 12 11
N70640 Butler Ireland R-FT344417 13 24 14 10 11-14 12 12 12 13 13 30 17 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 15 16 18 15 36-38 12 12 11 10 15-16 8 10 10 8 11 10 12 23-23 17 10 12 12 17 8 12 22 18 13 12 11 13 11 11 12 12 35 15 9 16 12 26 26 20 12 11 11 12 11 10 12 12 10 11 11 30 12 13 24 13 10 10 20 15 19 13 24 16 12 15 24 12 26 18 9 14 18 9 13 11
MK74004 McDonald Ireland R-FT50636 13 24 14 10 11-14 12 12 12 13 13 31 18 9-10 11 11 25 15 19 30 15-15-17-18 11 11 19-24 15 16 19 16 36-38 12 12 12 9 15-16 8 10 10 8 10 10 12 22-23 16 10 12 12 15 8 11 22 20 13 12 11 13 11 11 12 12 33 15 9 16 12 25 26 21 12 11 13 12 11 9 13 12 10 11 11 30 12 13 25 13 10 10 21 15 19 13 24 16 12 16 24 12 24 18 10 14 17 9 12 11
190463 Butler Ireland R-BY156980 13 24 14 10 11-14 12 12 13 13 13 29 18 9-10 11 11 25 15 19 32 15-15-15-17 10 11 19-23 17 15 18 19 36-37 12 12 11 9 15-16 8 11 10 8 11 10 12 23-23 17 10 12 12 15 8 12 22 21 14 12 11 13 11 11 12 12 33 15 9 16 12 24 26 19 12 11 13 12 11 9 13 12 10 11 11 31 12 13 24 14 10 10 19 16 18 13 24 17 12 15 24 12 23 18 10 14 17 9 13 11
IN109887 Dunphy Unknown Origin R-FT377860 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 14 19 29 15-15-16-17 11 10 19-23 15 15 18 17 35-39 13 12 11 9 15-16 8 10 10 8 10 11 12 23-23 16 10 12 12 15 8 12 22 20 16 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 12 11 10 11 9 30 12 13 24 13 10 10 21 15 18 15 25 16 12 15 24 12 24 18 10 14 18 9 12 11
981381 Ring Ireland R-FT270724 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 29 14-15-17-17 11 11 19-23 14 15 20 17 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 13 22 20 13 12 11 13 11 11 12 11 35 13 9 16 12 25 26 19 12 11 12 12 11 9 13 11 10 11 11 30 12 13 24 13 10 10 20 15 20 14 24 16 12 15 25 12 24 18 11 14 18 9 12 11
N231440 Brennan Ireland R-DC329 13 24 14 11 11-14 12 12 11 13 13 29 17 8-9 11 11 23 15 19 29 13-13-13-17 11 11 19-23 15 15 19 17 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 16 8 12 22 20 12 12 11 13 11 11 12 12 33 15 9 16 12 25 24 19 12 11 14 12 11 9 12 12 10 11 11 30 12 13 25 13 10 10 20 15 19 13 24 17 12 15 24 12 24 18 10 14 18 8 12 11
888465 Butler Unknown Origin R-DC503 13 24 14 11 11-14 12 12 11 13 13 29 17 8-9 11 11 25 15 19 29 13-13-15-17 10 11 19-23 15 15 18 17 36-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 15 8 11 23 20 13 12 11 13 11 11 12 12 34 15 9 16 12 24 24 19 12 11 13 12 11 9 13 12 10 11 11 30 12 13 25 13 10 10 20 15 19 13 24 17 12 15 24 12 24 18 11 14 18 9 13 11
MI57287 Carroll L226 Ireland R-FT389759 13 24 14 11 11-14 12 12 11 13 13 29 17 8-9 11 11 26 15 19 29 13-13-15-17 11 11 19-23 15 15 18 18 36-40 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 15 8 13 22 20 13 12 11 13 11 11 12 12 36 15 9 16 12 25 24 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13 25 13 10 10 20 15 19 14 24 17 11 15 24 12 23 18 10 14 18 9 12 11
879859 Fitzpatrick Unknown Origin R-FT385711 13 24 14 11 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-18 11 11 19-23 16 15 19 17 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 10 16 8 12 22 20 13 12 11 13 11 11 12 12 36 15 9 17 12 24 26 19 12 11 13 12 10 9 12 13 10 11 11 30 12 12 25 13 11 9 22 15 20 13 24 17 12 15 25 12 23 19 10 14 17 9 11 11
946779 Wilson United States R-M7964 13 24 14 11 11-14 12 12 12 13 13 29 16 9-9 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 18 19 37-39 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 15 10 12 12 16 8 14 22 20 13 12 11 13 11 11 12 12 32 15 9 16 11 25 26 19 12 11 13 12 10 9 14 12 10 11 11 30 12 13 22 13 10 10 21 15 19 13 25 17 12 16 24 12 23 19 10 14 17 9 13 11
B564323 Cosgrave Ireland R-Y85669 13 24 14 11 11-14 12 12 12 13 13 29 17 7-10 11 11 25 15 19 29 15-15-16-17 12 10 19-24 16 15 19 17 36-39 12 12 11 9 15-16 8 10 10 8 11 10 12 23-25 16 10 12 12 16 8 12 21 20 14 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 12 11 13 12 12 9 14 12 10 11 11 30 12 13 24 13 10 10 22 15 19 13 25 17 12 16 24 12 23 18 9 14 17 9 12 11
333431 Fitzpatrick ZZ10 Ireland R-Y65971 13 24 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 14 19 20 37-39 11 12 11 9 15-16 8 11 10 8 9 10 12 23-24 16 10 12 12 18 8 12 23 20 13 12 11 13 10 11 12 12 34 15 9 16 12 26 26 19 11 11 13 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 19 15 17 11 23 16 12 15 24 12 23 18 13 14 18 9 11 11
N113834 Ingram Scotland R-A1111 13 24 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 29 15-15-18-18 10 11 19-23 15 15 20 18 35-38 12 12 12 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 19 13 12 11 13 11 11 12 12 37 15 9 16 12 26 26 19 12 11 14 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 18 15 19 13 25 18 12 15 24 12 23 19 10 14 17 9 11 11
