Migrated Links
1 ☰ | http://www.familytreedna.com/public/balticsea/default.aspx?section=ycolorized | www.familytreedna.com/public/balticse... | |
2 ☰ | http://www.plewako.pl/Y-DNA/Plewako_STR_Y-DNA.jpg | www.plewako.pl/Y-DNA/Plewako_STR_Y-DN... | |
3 ☰ | http://en.wikipedia.org/wiki/List_of_Y-STR_markers | en.wikipedia.org/wiki/List_of_Y-STR_m... | |
4 ☰ | http://en.wikipedia.org/wiki/Gediminas_of_Lithuania | en.wikipedia.org/wiki/Gediminas_of_Li... | |
5 ☰ | http://www.familytreedna.com/public/WXL_Nobility/default.aspx?section=yresults | www.familytreedna.com/public/WXL_Nobi... | |
6 ☰ | http://www.familytreedna.com/public/balticsea/default.aspx?section=yresults | www.familytreedna.com/public/balticse... | |
7 ☰ | http://www.familytreedna.com/public/Plewako/default.aspx?section=results | www.familytreedna.com/public/Plewako/... | |
8 ☰ | http://www.isogg.org/tree/index.html | www.isogg.org/tree/index.html | |
9 ☰ | http://en.wikipedia.org/wiki/File:Carta_Marina.jpeg | en.wikipedia.org/wiki/File:Carta_Mari... | |
10 ☰ | http://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/Carta_Marina.jpeg/1024px-Carta_Marina.jpeg | upload.wikimedia.org/wikipedia/common... | |
11 ☰ | http://en.wikipedia.org/wiki/Gulf_of_Finland | en.wikipedia.org/wiki/Gulf_of_Finland | |
12 ☰ | http://en.wikipedia.org/wiki/Bay_of_Pomerania | en.wikipedia.org/wiki/Bay_of_Pomerania | |
13 ☰ | http://en.wikipedia.org/wiki/Crimean_Peninsula | en.wikipedia.org/wiki/Crimean_Peninsula | |
14 ☰ | http://en.wikipedia.org/wiki/Crimean_Tatars | en.wikipedia.org/wiki/Crimean_Tatars | |
15 ☰ | http://pl.wikipedia.org/wiki/Plik:East_europe_5-6cc.png | pl.wikipedia.org/wiki/Plik:East_europ... | |
16 ☰ | http://upload.wikimedia.org/wikipedia/commons/thumb/0/07/East_europe_5-6cc.png/997px-East_europe_5-6 | upload.wikimedia.org/wikipedia/common... | |
17 ☰ | http://en.wikipedia.org/wiki/Vistula_Veneti | en.wikipedia.org/wiki/Vistula_Veneti | |
18 ☰ | http://www.stanislaw.plewako.pl/DNA/index.html | www.stanislaw.plewako.pl/DNA/index.html | |
19 ☰ | http://www.stanislaw.plewako.pl/DNA/podsumowanie_IBB_PAN.htm | www.stanislaw.plewako.pl/DNA/podsumow... | |
20 ☰ | http://www.ibb.waw.pl/en | www.ibb.waw.pl/en | |
21 ☰ | http://www.familytreedna.com/public/POL-NOBILITY/default.aspx?section=results | www.familytreedna.com/public/POL-NOBI... | |
22 ☰ | http://www.familytreedna.com/public/balticsea/default.aspx?section=results | www.familytreedna.com/public/balticse... | |
23 ☰ | http://www.familytreedna.com/public/balticsea/default.aspx?section=mtresults | www.familytreedna.com/public/balticse... | |
24 ☰ | http://phylotree.org/ | phylotree.org/ | |
25 ☰ | http://www.mtdnacommunity.org/human-mtdna-phylogeny.aspx | www.mtdnacommunity.org/human-mtdna-ph... | |
26 ☰ | http://en.wikipedia.org/wiki/Cambridge_Reference_Sequence | en.wikipedia.org/wiki/Cambridge_Refer... | |
27 ☰ | http://www.familytreedna.com/public/balticsea/default.aspx | www.familytreedna.com/public/balticse... | |
28 ☰ | http://www.phylotree.org/tree/main.htm | www.phylotree.org/tree/main.htm | |
29 ☰ | http://www.stanislaw.plewako.pl/DNA/mtDNA_clock.jpg | www.stanislaw.plewako.pl/DNA/mtDNA_cl... | |
30 ☰ | http://www.phylotree.org/Y/tree/index.htm | www.phylotree.org/Y/tree/index.htm | |
31 ☰ | http://ybrowse.isogg.org/cgi-bin/gb2/gbrowse/chrY/ | ybrowse.isogg.org/cgi-bin/gb2/gbrowse... | |
32 ☰ | http://en.wikipedia.org/wiki/Polesian_Lowland | en.wikipedia.org/wiki/Polesian_Lowland | |
33 ☰ | http://www.isogg.org/tree/ISOGG_HapgrpI.html | www.isogg.org/tree/ISOGG_HapgrpI.html | |
34 ☰ | http://en.wikipedia.org/wiki/Drevlyans | en.wikipedia.org/wiki/Drevlyans | |
35 ☰ | http://en.wikipedia.org/wiki/Dregovichs | en.wikipedia.org/wiki/Dregovichs | |
36 ☰ | http://en.wikipedia.org/wiki/Moravians_ | en.wikipedia.org/wiki/Moravians_ | |
37 ☰ | http://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/Roman_Empire_125.png/1024px-Roman_Empire_12 | upload.wikimedia.org/wikipedia/common... | |
38 ☰ | http://www.familytreedna.com/public/balticSea/default. (1) | www.familytreedna.com/public/balticSe... | |
39 ☰ | https://www.familytreedna.com/public/balticSea/ | www.familytreedna.com/public/balticSea/ | |
40 ☰ | http://www.stankiewicze.com/obrazy/balt.jpg | www.stankiewicze.com/obrazy/balt.jpg | |
41 ☰ | http://en.wikipedia.org/wiki/Balts | en.wikipedia.org/wiki/Balts | |
42 ☰ | http://www.isogg.org/tree/ISOGG_HapgrpN.html | www.isogg.org/tree/ISOGG_HapgrpN.html | |
43 ☰ | http://en.wikipedia.org/wiki/Prussians | en.wikipedia.org/wiki/Prussians | |
44 ☰ | http://en.wikipedia.org/wiki/Curonians | en.wikipedia.org/wiki/Curonians | |
45 ☰ | http://en.wikipedia.org/wiki/Yotvingians | en.wikipedia.org/wiki/Yotvingians | |
46 ☰ | http://en.wikipedia.org/wiki/Belarus | en.wikipedia.org/wiki/Belarus | |
47 ☰ | http://www.stanislaw.plewako.pl/DNA/L1025_sub-evolution.jpg | www.stanislaw.plewako.pl/DNA/L1025_su... | |
48 ☰ | http://www.stanislaw.plewako.pl/DNA/L1025_small.jpg  | www.stanislaw.plewako.pl/DNA/L1025_sm... | |
49 ☰ | http://upload.wikimedia.org/wikipedia/commons/c/ce/ArcheologicalCulturesOfCentralEuropeAtEarlyPreRom | upload.wikimedia.org/wikipedia/common... | |
50 ☰ | http://pl.wikipedia.org/wiki/Kultura_kurhan%C3%B3w_zachodnioba%C5%82tyjskich | pl.wikipedia.org/wiki/Kultura_kurhan%... | |
51 ☰ | http://www.vaidilute.com/ | www.vaidilute.com/ | |
52 ☰ | http://www.stanislaw.plewako.pl/DNA/L551_subclade.jpg | www.stanislaw.plewako.pl/DNA/L551_sub... |
N-Tree
1 ☰ | Georg Dunkel's representation of the N-tree | www.kolumbus.fi/geodun/SNP-N-TREE.jpg |