Project Hosted Materials
1 ☰ | [NEW TESTERS] DNA Tutorial and Testing Q & A - parts 3 & 4 especially | dnagen.org/dna/ | |
2 ☰ | Companion external website holding charts, graphs, etc. | corcalaidhe.dnagen.org | |
3 ☰ | Ireland's History in Maps (Dennis Walsh) | sites.rootsweb.com/~irlkik/ihm/ |
NEW to Genealogy Research ALL IRELAND
1 ☰ | Tracing Your Irish Ancestors, 5th ed (John Grenham) | books.google.com/books?id=W_gixgEACAAJ | |
2 ☰ | Irish News Archives | www.irishnewsarchive.com/ | |
3 ☰ | Family Search | www.familysearch.org/ | |
4 ☰ | Find My Past (Ireland) | www.findmypast.ie/ | |
5 ☰ | Ancestry | www.ancestry.com/ | |
6 ☰ | John Grenham | johngrenham.com/ | |
7 ☰ | Roots Ireland | www.rootsireland.ie/ | |
8 ☰ | Ask About Ireland (Griffith's) | askaboutireland.ie/griffith-valuation/ | |
9 ☰ | Irish Genealogy (Govt of Ireland) | www.irishgenealogy.ie/en/ | |
10 ☰ | PRONI (N. Ireland) | www.nidirect.gov.uk/proni | |
11 ☰ | National Archives | nationalarchives.ie/ | |
12 ☰ | Censuses at NAI | census.nationalarchives.ie/ | |
13 ☰ | Pre-Griffith's at NAI | census.nationalarchives.ie/search/vob/ | |
14 ☰ | Tithe Books at NAI | titheapplotmentbooks.nationalarchives... | |
15 ☰ | National Library | www.nli.ie/ | |
16 ☰ | Cork Genealogy (Co Cork specific) | www.corkgen.org/ |
NEW to Genealogy Research ENGLAND, SCOTLAND, WALES
1 ☰ | British Newspaper Archives | www.britishnewspaperarchive.co.uk/ | |
2 ☰ | Family Search | www.familysearch.org/ | |
3 ☰ | Ancestry | www.ancestry.com/ | |
4 ☰ | Find My Past (UK) | www.findmypast.co.uk/ | |
5 ☰ | Free BMD Index | www.freebmd.org.uk/ | |
6 ☰ | General Register Office UK (certs for BMDs) | www.gov.uk/general-register-office | |
7 ☰ | Scotland National Library | www.nls.uk/ | |
8 ☰ | Scotland National Records | www.nrscotland.gov.uk/ | |
9 ☰ | Scotland's People | www.scotlandspeople.gov.uk/ | |
10 ☰ | British Library | www.bl.uk/ | |
11 ☰ | British National Archives | www.nationalarchives.gov.uk/ | |
12 ☰ | Wales National Archives | archives.wales/ | |
13 ☰ | Wales National Library | www.library.wales/ |
CORCU LOIGDE Project Resources
1 ☰ | Corcu Loígde DNA Analysis 2012 - A Preliminary Genetic Investigation of the Corca Laidhe | driscoll.dnagen.org/driscollgenes/Cor... | |
2 ☰ | Genealogy of the Corca Laidhe - TOC and Split Pages [CELT] | www.ucc.ie/celt/published/T105009/ind... | |
3 ☰ | Genealogy of the Corca Laidhe - On One Page [CELT] | www.ucc.ie/celt/published/T105009.html | |
4 ☰ | History - Wikipedia on Corcu Loígde | en.wikipedia.org/wiki/Corcu_Lo%C3%ADgde | |
5 ☰ | Library Ireland | libraryireland.com/ | |
6 ☰ | Pedigrees - Coffey [Library Ireland] | www.libraryireland.com/Pedigrees1/Cof... | |
7 ☰ | Pedigrees - Nicholson [Library Ireland] | www.libraryireland.com/Pedigrees1/Nic... | |
8 ☰ | Pedigrees - Clancy [Historical Notes on the Ancient Sept of Clancy/Glancy, Maria Clancy] | www.clancyhistory.com/clancy-book.asp |
010 G and Subclades Research (Neolithic Haplogroup)
1 ☰ | FTDNA G-L497 Project | goo.gl/4CJeyM | |
2 ☰ | YFull G-L497 Ages | www.yfull.com/tree/G-497/ | |
3 ☰ | Haplogroup G Project (Google site) | tinyurl.com/juyuycu |
020 I1 and Subclades Research (Mesolithic Haplogroup)
1 ☰ | FTDNA I1-M253 Project | goo.gl/ajaKiX | |
2 ☰ | FTDNA I1 Z58+ and Z63+ Project | goo.gl/wPUDGJ | |
3 ☰ | YFull I1-M253 Ages | www.yfull.com/tree/I1/ | |
4 ☰ | YFull I-FGC17570 Ages | www.yfull.com/tree/I-8943/ | |
5 ☰ | YFull I-Z140 Ages | www.yfull.com/tree/I-Z140/ |
030 I2a P37 and Subclades Research (Mesolithic Haplogroup)
1 ☰ | FTDNA I2a Project | www.familytreedna.com/groups/i-2a-hap... | |
2 ☰ | I-L161 on Facebook | www.facebook.com/groups/272028949568135/ | |
3 ☰ | FTDNA I-L161 Project | goo.gl/K0rikh | |
4 ☰ | YFull I-L161 Ages | www.yfull.com/tree/I-L161.1/ | |
5 ☰ | YFull I-PF4135 Ages | www.yfull.com/tree/I-PF4135/ |
040 I2a M223 and Subclades Research (Mesolithic Haplogroup)
1 ☰ | FTDNA I-M223 Project | goo.gl/8EteTh | |
2 ☰ | YFull I-M223 Ages | www.yfull.com/tree/I-M223/ |
1000 R1b M269 and Subclades Research
1 ☰ | R1b Group includes R-L21 | groups.io/g/R1b | |
2 ☰ | FTDNA R-M343 Project | goo.gl/TZ60iw |
1100 R1b U106 and Subclades Research
1 ☰ | R-U106 Group | groups.io/g/R1b-U106 | |
2 ☰ | FTDNA R-U106 Project | goo.gl/8byvOS | |
3 ☰ | FTDNA R-U198 Project | goo.gl/qaluF8 | |
4 ☰ | YFull R-U106 Ages | www.yfull.com/tree/R-U106/ | |
5 ☰ | YFull R-U198 Ages | www.yfull.com/tree/R-U198/ |
1200 R1b P312 and Subclades Research
1 ☰ | FTDNA R-P312 Project | goo.gl/PMHKdm | |
2 ☰ | FTDNA Breassal Breac Project | www.familytreedna.com/groups/breassal... | |
3 ☰ | Breassal Breac (Peter Biggins) | www.peterspioneers.com/breassalbreac.htm | |
4 ☰ | YFull R-P312 Ages | www.yfull.com/tree/R-P312/ |
1200 R1b DF27 and Subclades Research
1 ☰ | FTDNA R-DF27 Project | www.familytreedna.com/groups/r1b-df27... | |
2 ☰ | YFull R-DF27 Ages | www.yfull.com/tree/R-DF27/ |
1300 R-U152 and Subclades Research
1 ☰ | FTDNA R-U152 Project | bit.ly/1ru73my | |
2 ☰ | YFull R-U152 Ages | www.yfull.com/tree/R-U152/ |
1500 R1b L21 and Subclades Research
1 ☰ | FTDNA R-L21, Z290 and Subclades Project | goo.gl/t52tJA | |
2 ☰ | YFull R-L21 Ages | www.yfull.com/tree/R-L21/ |
1500 R-DF13 and Subclades Research
1 ☰ | YFull R-DF13 Ages | www.yfull.com/tree/R-DF13/ |
1500 R1b DF1/L513 and Subclades Research
1 ☰ | FTDNA R-L513 Project | www.familytreedna.com/groups/r-l513/a... | |
2 ☰ | YFull DF1 Ages | www.yfull.com/tree/R-DF1/ |
1570-1650 R1b Z39589, DF49, Z251, M222 and Subclades Research
1 ☰ | R-Z39589 at Big Tree | www.ytree.net/BlockInfo.php?blockID=1254 | |
2 ☰ | FTDNA R-DF49 Project | goo.gl/8rJML6 | |
3 ☰ | R-Z251 Haplogroup Project | www.familytreedna.com/groups/r-z251/a... | |
4 ☰ | R-Z251 at YFull | www.yfull.com/tree/R-Z251/ | |
5 ☰ | R1b M222 Group | groups.io/g/r1b-m222haplogroupandsubc... | |
6 ☰ | FTDNA R-M222 Project | goo.gl/q7dTsA | |
7 ☰ | R-M222 TREE | www.kennedydna.com/M222_tree.png | |
8 ☰ | R-M222 DNA Project - SNP Tree | www.kennedydna.com/M222_tree.png |
2500 R1b CTS4466 and Subclades Research
1 ☰ | FTDNA R-FGC11134 and Subclades Project | goo.gl/7I8y6d | |
2 ☰ | YFull FGC11134 Ages | www.yfull.com/tree/R-FGC11134/ | |
3 ☰ | FTDNA R-CTS4466Plus Project | goo.gl/s8GUEr | |
4 ☰ | R-CTS4466 Group | groups.io/g/R1b-CTS4466-Plus | |
5 ☰ | R-L21 and South Irish DNA Project | www.familytreedna.com/public/R-L21Sou... | |
6 ☰ | YFull R-CTS4466 Ages | www.yfull.com/tree/R-CTS4466/ | |
7 ☰ | YFull R-A541 Ages | www.yfull.com/tree/R-A541/ | |
8 ☰ | YFull R-A151 Ages | www.yfull.com/tree/R-A151/ | |
9 ☰ | YFull R-A88 Ages | www.yfull.com/tree/R-A88/ |
3600 R1b Z253, M226 Subclades and Research (Dal Cais)
1 ☰ | FTDNA Haplogroup R-Z253 Project | goo.gl/xtcwwR | |
2 ☰ | FTDNA Haplogroup R-L226 Project | www.familytreedna.com/groups/r-l226-p... | |
3 ☰ | YFull R-Z253 Ages | www.yfull.com/tree/R-Z253/ | |
4 ☰ | FTDNA R-L226 Project (Irish Type 3) | bit.ly/1RO07uP | |
5 ☰ | YFull R-L226 Ages | www.yfull.com/tree/R-L226/ | |
6 ☰ | R1b > P312 > L21 ... L226 Irish Type III - DNA Project Big Y Data | www.irishtype3dna.org/bigy.php | |
7 ☰ | Irish Type 4 | goo.gl/7jiMer |
330 R1b Z255 and Subclades Research (Leinster)
1 ☰ | FTDNA R-Z255 Project | www.familytreedna.com/groups/r1b-l159-2/ |
400 R1b DF13 > DF21 and Subclades Research
1 ☰ | FTDNA R-DF21 Project | goo.gl/UJ3diQ | |
2 ☰ | YFull R-DF21 Ages | www.yfull.com/tree/R-DF21/ | |
3 ☰ | YFull R-L1402 Ages | www.yfull.com/tree/R-L1402/ |
404 R1b DF21 DF21 > CTS2187 and Subclades Research (Little Scottish Cluster)
1 ☰ | R1b > P312 > L21 Little Scottish Cluster DNA Project | www.littlescottishcluster.com/RL21/NG... |
4850 R1b DF21 > R-Z16291 and Subclades Research (Ely Carroll)
1 ☰ | YFull R-Z16291 Ages | www.yfull.com/tree/R-Z16291/ | |
2 ☰ | FTDNA Ely Carroll Project | goo.gl/IwZ8ut |
5000 R1b DF21 > Z16526 > P314 and Subclades Research
1 ☰ | FTDNA R-Z16526 and Subclades Project | goo.gl/nz9F1O |
RELATED CORK REGIONAL Y DNA PROJECTS
1 ☰ | Eoganacht Septs DNA Project | www.familytreedna.com/groups/eo-ganac... | |
2 ☰ | FTDNA Ui Fidgenti Project (A88 > Z16259) | www.familytreedna.com/groups/ui-fidge... | |
3 ☰ | FTDNA Munster Irish Project | www.familytreedna.com/groups/munster-... | |
4 ☰ | Munster Irish DNA Project Site 2 | www.odonoghue.co.uk/projects/63.html | |
5 ☰ | Munster Irish DNA Project - Video, Genetic Genealogy Ireland, Oct 2013 | www.youtube.com/watch?v=WCPAlFRXUKU | |
6 ☰ | Munster Pre-Great Famine (Y DNA and autosomal DNA) | www.familytreedna.com/groups/munster-... |
ANCILLARY DNA PROJECTS & FORUMS
1 ☰ | Cork DNA Facebook Group | www.facebook.com/groups/corkdna1/ | |
2 ☰ | Cork Genealogical Society Facebook Page | www.facebook.com/corkgenealogicalsoci... | |
3 ☰ | Cork Genealogical Society Facebook Group | www.facebook.com/groups/corkgenealogi... | |
4 ☰ | County Cork DNA Project: yDNA, mtDNA and Family Finder | www.familytreedna.com/groups/cork-ire... |
HAPLOGROUP TREES
1 ☰ | Big Tree (Alex Williamson) | www.ytree.net/ | |
2 ☰ | FTDNA Y Haplotree | www.familytreedna.com/public/y-dna-ha... | |
3 ☰ | International Society of Genetic Genealogy (ISOGG) 2015 | isogg.org/tree/ | |
4 ☰ | YFull [with tentative dates] | www.yfull.com/tree/ |
SURNAME, GEOGRAPHY, HISTORY, AND GENEALOGY RESEARCH
1 ☰ | Cork Genealogy | www.corkgen.org | |
2 ☰ | Maps and Placenames - The Down's Survey of Ireland | downsurvey.tcd.ie/ | |
3 ☰ | Maps and Placenames - The Placenames Database of Ireland | www.logainm.ie/en/ | |
4 ☰ | References - Modern - John Grenham Surname Pages | johngrenham.com/surnames/ | |
5 ☰ | References - Historical - Eoghanacht Genealogies from the Book of Munster (English translation!) | web.archive.org/web/20110721184107/ht... | |
6 ☰ | References - Historical - Leabhar na nGenelach - Background [Wikipedia] | en.wikipedia.org/wiki/Leabhar_na_nGen... | |
7 ☰ | References - Historical - Lleabhar Mór na Ngenealach - Great Book of Irish Genealogies [Worldcat] | www.worldcat.org/title/great-book-of-... | |
8 ☰ | References - Historical - Miscellany of the Celt [Archive.org] | www.archive.org/download/miscellanyof... | |
9 ☰ | References - Historical - O Hart, Irish pedigrees; or, The origin and stem ... [Archive.org] | archive.org/details/irishpedigreesor_... | |
10 ☰ | References - Historical - Pender's 1659 'Census' [Irish Manuscripts Commission] | www.irishmanuscripts.ie/digital/censu... | |
11 ☰ | References - Historical - Rawlinson B 502 [CELT] | www.ucc.ie/celt/online/G105003/ | |
12 ☰ | References - Historical - Woulfe, Irish Names and Surnames, 1923 [LibraryIreland.com] | www.libraryireland.com/names/contents... | |
13 ☰ | References - Historical - Woulfe, Irish Names and Surnames, 1922 [Archive.org] | archive.org/details/irishnamessurnam0... | |
14 ☰ | References - Historical - Irish Folklore Commission [Not 'official' but local interpretations] | www.duchas.ie/en/nom |