Project Links
1 ☰ | R R1b ALL Subclades R-M269, R-P25 and R1b of all types Project and Gateway | www.familytreedna.com/groups/r-1b/about/ | |
2 ☰ | Jewish R1b | www.familytreedna.com/groups/jewish-r... | |
3 ☰ | R1b-FGC14605 Jewish Genealogy The Shapiro/Spira Rabbinical Line aka Y11410 | www.familytreedna.com/groups/r-1b-fgc... | |
4 ☰ | R-FGC20980 - Jewish | www.familytreedna.com/groups/r-fgc209... | |
5 ☰ | Bristol Channel DNA | www.familytreedna.com/groups/bristol-... | |
6 ☰ | R1b-S14328-Genealogy downstream subclade (SNP) of CTS4528+ / DF100+ | www.familytreedna.com/groups/r1b-s143... | |
7 ☰ | R1b-BY250-Northern Germanic | www.familytreedna.com/groups/r-1b-by2... | |
8 ☰ | R-Y19847: Merging Paper Trail | www.familytreedna.com/groups/r-y-1984... |
Ancient DNA
1 ☰ | Ancestral Journeys Ancient DNA Tables | www.ancestraljourneys.org/ancientdna.... |
Y-DNA tools for for genetic genealogy
1 ☰ | Phylofriend Phylogrowth Phyloage Y-DNA analytical tools | github.com/yogischogi |